| CHECKLIST BIRDING HOLLAND | ||||
| Full day of birding Brabant province with a few sites on the way. | ||||
| Date: May 1st 2008 | ||||
| Guide: Pieter | ||||
| 1. | Little Grebe | Tachybaptus ruficollis | ||
| 2. | Great Crested Grebe | Podiceps cristatus | ||
| 3. | Eared Grebe | Podiceps nigricollis | ||
| 4. | Great Cormorant | Phalacrocorax carbo | ||
| 5. | Gray Heron | Ardea cinerea | ||
| 6. | Purple Heron | Ardea purperea | ||
| 7. | Little Egret | Egretta garzetta | ||
| 8. | White Stork | Ciconia ciconia | ||
| 9. | Mute Swan | Cygnus olor | ||
| 10. | Greater White-fronted Goose | Anser albifrons | ||
| 11. | Greylag Goose | Anser anser | ||
| 12. | Canada Goose | Branta canadensis | ||
| 13. | Common Shelduck | Tadorna tadorna | ||
| 14. | Eurasian Wigeon | Anas penelope | ||
| 15. | Gadwall | Anas strepera | ||
| 16. | Mallard | Anas platyrhynchos | ||
| 17. | Garganey | Anas querquedula | ||
| 18. | Northern Shoveler | Anas clypeata | ||
| 19. | Red-crested Pochard | Netta rufina | ||
| 20. | Common Pochard | Aythya ferina | ||
| 21. | Tufted Duck | Aythya fuligula | ||
| 22. | Northern Goshawk | Accipiter gentilis | ||
| 23. | Eurasian Buzzard | Buteo buteo | ||
| 24. | Eurasian Kestrel | Falco tinnunculus | ||
| 25. | Eurasian Hobby | Falco subbuteo | ||
| 26. | Water Rail | Rallus aquaticus | Heard only | |
| 27. | Common Moorhen | Gallinula chloropus | ||
| 28. | Eurasian Coot | Fulica atra | ||
| 29. | Eurasian Oystercatcher | Haematopus ostralegus | ||
| 30. | Pied Avocet | Recurvirostra avosetta | ||
| 31. | Northern Lapwing | Vanellus vanellus | ||
| 32. | Little Ringed Plover | Charadrius dubius | ||
| 33. | Black-tailed Godwit | Limosa limosa | ||
| 34. | Whimbrel | Numenius phaeopus | ||
| 35. | Eurasian Curlew | Numenius arquata | ||
| 36. | Spotted Redshank | Tringa erythropus | ||
| 37. | Common Redshank | Tringa totanus | ||
| 38. | Common Greenshank | Tringa nebularia | ||
| 39. | Wood Sandpiper | Tringa glareola | ||
| 40. | Ruff | Philomachus pugnax | ||
| 41. | Mew Gull | Larus canus | ||
| 42. | Herring Gull | Larus argentatus | ||
| 43. | Lesser Black-backed Gull | Larus graellsii | ||
| 44. | Black-headed Gull | Larus ridibundus | ||
| 45. | Common Tern | Sterna hirundo | ||
| 46. | Stock Pigeon | Columba oenas | ||
| 47. | Common Wood-Pigeon | Columba palumbus | ||
| 48. | Eurasian Collared-Dove | Streptopelia decaocto | ||
| 49. | Common Cuckoo | Cuculus canorus | ||
| 50. | Common Swift | Apus apus | ||
| 51. | Lesser Spotted Woodpecker | Dendrocops minor | ||
| 52. | Great Spotted Woodpecker | Dendrocopos major | ||
| 53. | Black Woodpecker | Dryocopus martius | ||
| 54. | Green Woodpecker | Picus viridis | Heard only | |
| 55. | Sky Lark | Alauda arvensis | ||
| 56. | Barn Swallow | Hirundo rustica | ||
| 57. | House Martin | Delichon urbica | ||
| 58. | White Wagtail | Motacilla alba | ||
| 59. | Yellow Wagtail | Motacilla flava | ||
| 60. | Tree Pipit | Anthus trivialis | ||
| 61. | Winter Wren | Troglodytes troglodytes | ||
| 62. | Dunnock | Prunella modularis | ||
| 63. | Eurasian Blackbird | Turdus merula | ||
| 64. | Song Thrush | Turdus philomelos | ||
| 65. | Savi's Warbler | Locustella luscinioides | ||
| 66. | Sedge Warbler | Acrocephalus schoenobaenus | ||
| 67. | Eurasian Reed-Warbler | Acrocephalus scirpaceus | ||
| 68. | Willow Warbler | Phylloscopus trochilus | ||
| 69. | Common Chiffchaff | Phylloscopus collybita | ||
| 70. | Blackcap | Sylvia atricapilla | ||
| 71. | Greater Whitethroat | Sylvia communis | ||
| 72. | European Robin | Erithacus rubecula | ||
| 73. | Common Redstart | Phoenicurus phoenicurus | ||
| 74. | Common Stonechat | Saxicola rubicola | ||
| 75. | Northern Wheatear | Oenanthe oenanthe | ||
| 76. | Crested Tit | Lophophanes cristatus | ||
| 77. | Great Tit | Parus major | ||
| 78. | Blue Tit | Parus caeruleus | ||
| 79. | Eurasian Nuthatch | Sitta europaea | ||
| 80. | Eurasian Jay | Garrulus glandarius | ||
| 81. | Eurasian Magpie | Pica pica | ||
| 82. | Eurasian Jackdaw | Corvus monedula | ||
| 83. | Carrion Crow | Corvus corone | ||
| 84. | European Starling | Sturnus vulgaris | ||
| 85. | House Sparrow | Passer domesticus | ||
| 86. | Eurasian Tree Sparrow | Passer montanus | ||
| 87. | Chaffinch | Fringilla coelebs | ||
| 88. | European Goldfinch | Carduelis carduelis | ||
| 89. | Eurasian Linnet | Carduelis cannabina | ||
| 90. | Reed Bunting | Emberiza schoeniclus | ||
| 91. | Corn Bunting | Emberiza calandra | ||
| Introduced or escaped species (not countable): | ||||
| 92. | Egyptian Goose | Alopochen aegyptiacus | ||
| 93. | Bar-headed Goose | Anser indicus | ||
| 94. | Ring-necked Pheasant | Phasianus colchicus | ||
© Birding Holland 2008