| CHECKLIST BIRDING HOLLAND | ||
| Half day tour in the central part of the Netherlands. | ||
| Date: May 11th 2008 | ||
| Guide: Pieter | ||
| 1. | Great Crested Grebe | Podiceps cristatus |
| 2. | Great Cormorant | Phalacrocorax carbo |
| 3. | Gray Heron | Ardea cinerea |
| 4. | Purple Heron | Ardea purpurea |
| 5. | White Stork | Ciconia ciconia |
| 6. | Eurasian Spoonbill | Platalea leucorodia |
| 7. | Mute Swan | Cygnus olor |
| 8. | Greater White-fronted Goose | Anser albifrons |
| 9. | Greylag Goose | Anser anser |
| 10. | Canada Goose | Branta canadensis |
| 11. | Barnacle Goose | Branta leucopsis |
| 12. | Common Shelduck | Tadorna tadorna |
| 13. | Eurasian Wigeon | Anas penelope |
| 14. | Gadwall | Anas strepera |
| 15. | Eurasian Teal | Anas crecca |
| 16. | Mallard | Anas platyrhynchos |
| 17. | Garganey | Anas querquedula |
| 18. | Northern Shoveler | Anas clypeata |
| 19. | Red-crested Pochard | Netta rufina |
| 20. | Common Pochard | Aythya ferina |
| 21. | Tufted Duck | Aythya fuligula |
| 22. | Western Marsh-Harrier | Circus aeruginosus |
| 23. | Eurasian Sparrowhawk | Accipiter nisus |
| 24. | Eurasian Buzzard | Buteo buteo |
| 25. | Eurasian Kestrel | Falco tinnunculus |
| 26. | Common Moorhen | Gallinula chloropus |
| 27. | Eurasian Coot | Fulica atra |
| 28. | Eurasian Oystercatcher | Haematopus ostralegus |
| 29. | Pied Avocet | Recurvirostra avosetta |
| 30. | Northern Lapwing | Vanellus vanellus |
| 31. | Little Ringed Plover | Charadrius dubius |
| 32. | Common Snipe | Gallinago gallinago |
| 33. | Black-tailed Godwit | Limosa limosa |
| 34. | Spotted Redshank | Tringa erythropus |
| 35. | Common Redshank | Tringa totanus |
| 36. | Common Greenshank | Tringa nebularia |
| 37. | Wood Sandpiper | Tringa glareola |
| 38. | Ruff | Philomachus pugnax |
| 39. | Mew Gull | Larus canus |
| 40. | Herring Gull | Larus argentatus |
| 41. | Lesser Black-backed Gull | Larus graellsii |
| 42. | Black-headed Gull | Larus ridibundus |
| 43. | Common Tern | Sterna hirundo |
| 44. | Black Tern | Chlidonias niger |
| 45. | Stock Pigeon | Columba oenas |
| 46. | Common Wood-Pigeon | Columba palumbus |
| 47. | Eurasian Collared-Dove | Streptopelia decaocto |
| 48. | Common Cuckoo | Cuculus canorus |
| 49. | Common Swift | Apus apus |
| 50. | Barn Swallow | Hirundo rustica |
| 51. | House Martin | Delichon urbica |
| 52. | White Wagtail | Motacilla alba |
| 53. | Yellow Wagtail | Motacilla flava |
| 54. | Meadow Pipit | Anthus pratensis |
| 55. | Winter Wren | Troglodytes troglodytes |
| 56. | Dunnock | Prunella modularis |
| 57. | Eurasian Blackbird | Turdus merula |
| 58. | Savi's Warbler | Locustella luscinioides |
| 59. | Sedge Warbler | Acrocephalus schoenobaenus |
| 60. | Eurasian Reed-Warbler | Acrocephalus scirpaceus |
| 61. | Marsh Warbler | Acrocephalus palustris |
| 62. | Icterine Warbler | Hippolais icterina |
| 63. | Willow Warbler | Phylloscopus trochilus |
| 64. | Common Chiffchaff | Phylloscopus collybita |
| 65. | Blackcap | Sylvia atricapilla |
| 66. | Garden Warbler | Sylvia borin |
| 67. | Greater Whitethroat | Sylvia communis |
| 68. | Great Tit | Parus major |
| 69. | Eurasian Jay | Garrulus glandarius |
| 70. | Eurasian Magpie | Pica pica |
| 71. | Eurasian Jackdaw | Corvus monedula |
| 72. | Carrion Crow | Corvus corone |
| 73. | European Starling | Sturnus vulgaris |
| 74. | House Sparrow | Passer domesticus |
| 75. | Eurasian Tree Sparrow | Passer montanus |
| 76. | Chaffinch | Fringilla coelebs |
| 77. | European Greenfinch | Carduelis chloris |
| 78. | European Goldfinch | Carduelis carduelis |
| 79. | Reed Bunting | Emberiza schoeniclus |
| Introduced or escaped species (not countable): | ||
| 80. | Egyptian Goose | Alopochen aegyptiacus |
| 81. | Bar-headed Goose | Anser indicus |
| 82. | Ring-necked Pheasant | Phasianus colchicus |
© Birding Holland 2008