| CHECKLIST BIRDING HOLLAND | ||
| 6 hour airport layover tour. | ||
| Date: May 13th 2008 | ||
| Guide: Pieter | ||
| 1. | Little Grebe | Tachybaptus ruficollis |
| 2. | Great Crested Grebe | Podiceps cristatus |
| 3. | Eared Grebe | Podiceps nigricollis |
| 4. | Great Cormorant | Phalacrocorax carbo |
| 5. | Gray Heron | Ardea cinerea |
| 6. | White Stork | Ciconia ciconia |
| 7. | Mute Swan | Cygnus olor |
| 8. | Greater White-fronted Goose | Anser albifrons |
| 9. | Greylag Goose | Anser anser |
| 10. | Canada Goose | Branta canadensis |
| 11. | Barnacle Goose | Branta leucopsis |
| 12. | Common Shelduck | Tadorna tadorna |
| 13. | Eurasian Wigeon | Anas penelope |
| 14. | Gadwall | Anas strepera |
| 15. | Eurasian Teal | Anas crecca |
| 16. | Mallard | Anas platyrhynchos |
| 17. | Garganey | Anas querquedula |
| 18. | Northern Shoveler | Anas clypeata |
| 19. | Red-crested Pochard | Netta rufina |
| 20. | Common Pochard | Aythya ferina |
| 21. | Tufted Duck | Aythya fuligula |
| 22. | Western Marsh-Harrier | Circus aeruginosus |
| 23. | Eurasian Buzzard | Buteo buteo |
| 24. | Eurasian Coot | Fulica atra |
| 25. | Eurasian Oystercatcher | Haematopus ostralegus |
| 26. | Pied Avocet | Recurvirostra avosetta |
| 27. | Northern Lapwing | Vanellus vanellus |
| 28. | Common Ringed Plover | Charadrius hiaticula |
| 29. | Little Ringed Plover | Charadrius dubius |
| 30. | Black-tailed Godwit | Limosa limosa |
| 31. | Common Redshank | Tringa totanus |
| 32. | Common Greenshank | Tringa nebularia |
| 33. | Wood Sandpiper | Tringa glareola |
| 34. | Common Sandpiper | Actitis hypoleucos |
| 35. | Little Stint | Calidris minuta |
| 36. | Ruff | Philomachus pugnax |
| 37. | Herring Gull | Larus argentatus |
| 38. | Lesser Black-backed Gull | Larus graellsii |
| 39. | Black-headed Gull | Larus ridibundus |
| 40. | Common Tern | Sterna hirundo |
| 41. | Black Tern | Chlidonias niger |
| 42. | Stock Pigeon | Columba oenas |
| 43. | Common Wood-Pigeon | Columba palumbus |
| 44. | Eurasian Collared-Dove | Streptopelia decaocto |
| 45. | Common Cuckoo | Cuculus canorus |
| 46. | Common Swift | Apus apus |
| 47. | Great Spotted Woodpecker | Dendrocopos major |
| 48. | Barn Swallow | Hirundo rustica |
| 49. | House Martin | Delichon urbica |
| 50. | White Wagtail | Motacilla alba |
| 51. | Winter Wren | Troglodytes troglodytes |
| 52. | Eurasian Blackbird | Turdus merula |
| 53. | Sedge Warbler | Acrocephalus schoenobaenus |
| 54. | Eurasian Reed-Warbler | Acrocephalus scirpaceus |
| 55. | Icterine Warbler | Hippolais icterina |
| 56. | Willow Warbler | Phylloscopus trochilus |
| 57. | Common Chiffchaff | Phylloscopus collybita |
| 58. | Blackcap | Sylvia atricapilla |
| 59. | Garden Warbler | Sylvia borin |
| 60. | Greater Whitethroat | Sylvia communis |
| 61. | European Robin | Erithacus rubecula |
| 62. | Great Tit | Parus major |
| 63. | Eurasian Magpie | Pica pica |
| 64. | Eurasian Jackdaw | Corvus monedula |
| 65. | Carrion Crow | Corvus corone |
| 66. | European Starling | Sturnus vulgaris |
| 67. | House Sparrow | Passer domesticus |
| 68. | Eurasian Tree Sparrow | Passer montanus |
| 69. | Chaffinch | Fringilla coelebs |
| 70. | European Goldfinch | Carduelis carduelis |
| Introduced or escaped species (not countable): | ||
| 71. | Egyptian Goose | Alopochen aegyptiacus |
| 72. | Bar-headed Goose | Anser indicus |
| 73. | Ring-necked Pheasant | Phasianus colchicus |
| 74. | Ring-necked Parakeet | Psitticula krameri |
© Birding Holland 2008